The USDA has confirmed the Supplemental Nutrition Assistance Program (SNAP) payment schedule for November 2024. After the 2025 Cost-of-Living Adjustment (COLA) took effect on October 1, 2024, the maximum SNAP payment amounts remain unchanged until September 30, 2025. This ensures stability in the benefits recipients can expect during the year.
While most SNAP recipients have already received their October payments, states like Florida and Texas will continue sending benefits through October 28. Below is the breakdown of the payment schedule for November 2024, along with the COLA-adjusted maximum benefit amounts.
SNAP Payment Schedule
The schedule for SNAP payments varies by state. Some states, like Alaska and Vermont, send payments on a single day, while others distribute payments across multiple days based on recipient details like the last name or Social Security number. Here’s a comprehensive breakdown of the November 2024 payment schedule by state:
State | Payment Dates |
---|---|
Alabama | November 4 – 23 |
Alaska | November 1 |
Arizona | November 1 – 13 |
Arkansas | November 4 – 13 |
California | November 1 – 10 |
Colorado | November 1 – 10 |
Connecticut | November 1 – 3 |
Delaware | November 2 – 23 |
Florida | November 1 – 28 |
Georgia | November 5 – 23 |
Hawaii | November 3 – 5 |
Idaho | November 1 – 10 |
Illinois | November 1 – 10 |
Indiana | November 5 – 23 |
Iowa | November 1 – 10 |
Kansas | November 1 – 10 |
Kentucky | November 1 – 19 |
Louisiana | November 1 – 23 |
Maine | November 10 – 14 |
Maryland | November 4 – 23 |
Massachusetts | November 1 – 14 |
Michigan | November 3 – 21 |
Minnesota | November 4 – 13 |
Mississippi | November 4 – 21 |
Missouri | November 1 – 22 |
Montana | November 2 – 6 |
Nebraska | November 1 – 5 |
Nevada | November 1 – 10 |
New Hampshire | November 5 |
New Jersey | November 1 – 5 |
New Mexico | November 1 – 20 |
New York | November 1 – 9 |
North Carolina | November 3 – 21 |
North Dakota | November 1 |
Ohio | November 2 – 20 |
Oklahoma | November 1 – 10 |
Oregon | November 1 – 9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1 – 10 |
South Dakota | November 10 |
Tennessee | November 1 – 20 |
Texas | November 1 – 28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1 – 7 |
Washington | November 1 – 20 |
West Virginia | November 1 – 9 |
Wisconsin | November 1 – 15 |
Wyoming | November 1 – 4 |
SNAP Payment Schedule
For recipients in U.S. territories and the District of Columbia, the schedule is as follows:
Location | Payment Dates |
---|---|
Guam | November 1 – 10 |
Puerto Rico | November 4 – 22 |
District of Columbia | November 1 – 10 |
U.S. Virgin Islands | November 1 |
SNAP Payment Amounts
The 2025 COLA adjustments became effective on October 1, 2024, setting the maximum monthly benefits for SNAP recipients through September 30, 2025. These maximums vary based on household size and the state’s cost of living, with states like Alaska and Hawaii receiving higher amounts due to higher living costs.
Household Size | 48 Contiguous States & D.C. | Hawaii | Alaska | Guam | U.S. Virgin Islands |
---|---|---|---|---|---|
1 | $292 | $517 | $586 | $459 | $377 |
2 | $535 | $945 | $1,076 | $840 | $690 |
3 | $766 | $1,354 | $1,542 | $1,204 | $991 |
4 | $975 | $1,723 | $1,953 | $1,527 | $1,258 |
5 | $1,144 | $2,021 | $2,291 | $1,792 | $1,477 |
6 | $1,373 | $2,426 | $2,751 | $2,151 | $1,773 |
7 | $1,518 | $2,684 | $3,042 | $2,379 | $1,960 |
8 | $1,756 | $3,102 | $3,516 | $2,750 | $2,266 |
Each additional member | $219 | +$418 | +$474 | +$371 | +$305 |
In most states, a single individual can receive up to $292 in monthly benefits, while a family of four can get up to $975. In states with higher living costs, such as Alaska and Hawaii, the maximum payments are significantly higher. For example, in Alaska, a single individual can receive up to $586, while a family of four could get $1,953.
With the COLA increase effective and the November payment schedule confirmed, SNAP recipients can anticipate steady payments throughout the month. While the 2025 COLA increase offers stability, the varying living costs across states reflect the differences in SNAP benefits. Whether receiving benefits in November or beyond, SNAP recipients can check their payment dates according to their state’s schedule to ensure timely access to their funds.
FAQs
When will SNAP payments be distributed in November 2024?
Payments vary by state, but many will be issued between November 1 and November 28, 2024.
What is the maximum SNAP payment for a family of four in 2024?
In most states, a family of four can receive up to $975. In Alaska, they can receive up to $1,953.
How can I check my SNAP payment date?
Check your state’s schedule or contact your local SNAP office for more details.
Has the 2025 COLA increase affected SNAP benefits?
Yes, the COLA increase, effective October 1, 2024, has adjusted maximum benefit amounts through September 2025.
Why are SNAP benefits higher in Alaska and Hawaii?
Due to their higher cost of living, Alaska, Hawaii, Guam, and the U.S. Virgin Islands have increased maximum benefit amounts.