The United States Department of Agriculture (USDA) has officially announced the distribution dates for SNAP benefits, commonly known as Food Stamps, for November and December. Since October 1, 2024, SNAP recipients have started receiving the 2025 Cost of Living Adjustment (COLA), providing a small but welcome boost in benefits. Although the increase was lower than anticipated, it still means additional funds for most beneficiaries. This adjustment is certainly an improvement compared to the recent cuts faced by recipients in Hawaii due to localized cost-of-living changes.
The USDA confirmed that the current maximum payment amounts will remain consistent from October 1, 2024, through September 30, 2025, and will only change when the 2026 COLA goes into effect. However, SNAP payment schedules vary widely by state, district, and U.S. territory, as each location manages its own distribution calendar. Below are the SNAP payment dates for each state in November and December 2024.
SNAP Payments in November
SNAP benefits for November will begin reaching Electronic Benefit Transfer (EBT) cards as early as November 1, though each state’s timeline differs. Here’s a state-by-state breakdown:
State | Payment Dates (Nov 2024) |
---|---|
Alabama | November 4–23 |
Alaska | November 1 |
Arizona | November 1–13 |
Arkansas | November 4–13 |
California | November 1–10 |
Colorado | November 1–10 |
Connecticut | November 1–3 |
Delaware | November 2–23 |
Florida | November 1–28 |
Georgia | November 5–23 |
Hawaii | November 3–5 |
Idaho | November 1–10 |
Illinois | November 1–10 |
Indiana | November 5–23 |
Iowa | November 1–10 |
Kansas | November 1–10 |
Kentucky | November 1–19 |
Louisiana | November 1–23 |
Maine | November 10–14 |
Maryland | November 4–23 |
Massachusetts | November 1–14 |
Michigan | November 3–21 |
Minnesota | November 4–13 |
Mississippi | November 4–21 |
Missouri | November 1–22 |
Montana | November 2–6 |
Nebraska | November 1–5 |
Nevada | November 1–10 |
New Hampshire | November 5 |
New Jersey | November 1–5 |
New Mexico | November 1–20 |
New York | November 1–9 |
North Carolina | November 3–21 |
North Dakota | November 1 |
Ohio | November 2–20 |
Oklahoma | November 1–10 |
Oregon | November 1–9 |
Pennsylvania | First 10 business days |
Rhode Island | November 1 |
South Carolina | November 1–10 |
South Dakota | November 10 |
Tennessee | November 1–20 |
Texas | November 1–28 |
Utah | November 5, 11, and 15 |
Vermont | November 1 |
Virginia | November 1–7 |
Washington | November 1–20 |
West Virginia | November 1–9 |
Wisconsin | November 1–15 |
Wyoming | November 1–4 |
For the territories of Guam, Puerto Rico, the District of Columbia, and the U.S. Virgin Islands, payment dates range from November 1 through November 22.
SNAP Payments in December
December payments will follow a similar pattern, with specific dates determined by each state’s guidelines. In certain states like Arizona, the date may depend on factors like the first letter of the recipient’s last name.
State | Payment Dates (Dec 2024) |
---|---|
Alabama | December 4–23 |
Alaska | December 1 |
Arizona | December 1–13 |
Arkansas | December 4–13 |
California | December 1–10 |
Colorado | December 1–10 |
Connecticut | December 1–3 |
Delaware | December 2–23 |
Florida | December 1–28 |
Georgia | December 5–23 |
Hawaii | December 3–5 |
Idaho | December 1–10 |
Illinois | December 1–10 |
Indiana | December 5–23 |
Iowa | December 1–10 |
Kansas | December 1–10 |
Kentucky | December 1–19 |
Louisiana | December 1–23 |
Maine | December 10–14 |
Maryland | December 4–23 |
Massachusetts | December 1–14 |
Michigan | December 3–21 |
Minnesota | December 4–13 |
Mississippi | December 4–21 |
Missouri | December 1–22 |
Montana | December 2–6 |
Nebraska | December 1–5 |
Nevada | December 1–10 |
New Hampshire | December 5 |
New Jersey | December 1–5 |
New Mexico | December 1–20 |
New York | December 1–9 |
North Carolina | December 3–21 |
North Dakota | December 1 |
Ohio | December 2–20 |
Oklahoma | December 1–10 |
Oregon | December 1–9 |
Pennsylvania | First 10 business days |
Rhode Island | December 1 |
South Carolina | December 1–10 |
South Dakota | December 10 |
Tennessee | December 1–20 |
Texas | December 1–28 |
Utah | December 5, 11, and 15 |
Vermont | December 1 |
Virginia | December 1–7 |
Washington | December 1–20 |
West Virginia | December 1–9 |
Wisconsin | December 1–15 |
Wyoming | December 1–4 |
Similarly, in Guam, Puerto Rico, the District of Columbia, and the U.S. Virgin Islands, payment dates will range from December 1 through December 22.
For the millions of Americans who rely on SNAP benefits, this modest COLA increase offers a crucial boost in meeting monthly grocery needs. By knowing their state-specific payment dates, recipients can plan accordingly and make the most of their benefits.
FAQs
When do November SNAP payments start?
November SNAP payments start on November 1, 2024.
Will there be a payment increase in 2024?
Yes, the 2025 COLA increase started in October 2024.
How often will SNAP benefits change?
The next benefit adjustment will be in October 2025.
Do SNAP payment dates vary by state?
Yes, each state has its own payment schedule.
Is there a SNAP payment on December 1, 2024?
Yes, some states issue payments starting December 1.